| Relaciones Laborales 2009 | 80h | 600€ |
| Contabilidad Financiera | 56h | 420€ |
| Contabilidad - PGC 2008 para PYMES | 56h | 420€ |
| Contaplus 2004 | 36h | 270€ |
| Nominaplus 2004 | 36h | 270€ |
| Facturaplus 2004 | 36h | 270€ |
| Contaplus 2006 | 36h | 270€ |
| Nominaplus 2006 | 36h | 270€ |
| Facturaplus 2006 | 36h | 270€ |
| Contaplus 2008 | 36h | 270€ |
| Nominaplus 2008 | 36h | 270€ |
| Facturaplus 2008 | 36h | 270€ |
| Análisis de Balance adaptado a las NIC | 36h | 270€ |
